Echipa M V E Î Golaveraj Formă Pct
1 Albirex Niigata 0 0 0 0 0 - 0 0
2 Blaublitz Akita 0 0 0 0 0 - 0 0
3 Imabari FC 0 0 0 0 0 - 0 0
4 Fujieda MYFC 0 0 0 0 0 - 0 0
5 Consadole Sapporo 0 0 0 0 0 - 0 0
6 Iwaki FC 0 0 0 0 0 - 0 0
7 Jubilo Iwata 0 0 0 0 0 - 0 0
8 Kataller Toyama 0 0 0 0 0 - 0 0
9 Montedio Yamagata 0 0 0 0 0 - 0 0
10 Oita Trinita 0 0 0 0 0 - 0 0
11 Omiya Ardija 0 0 0 0 0 - 0 0
12 Sagan Tosu 0 0 0 0 0 - 0 0
13 Shonan Bellmare 0 0 0 0 0 - 0 0
14 Tegevajaro Miyazaki 0 0 0 0 0 - 0 0
15 Tochigi Uva 0 0 0 0 0 - 0 0
16 Tokushima Vortis 0 0 0 0 0 - 0 0
17 Vanraure Hachinohe 0 0 0 0 0 - 0 0
18 Vegalta Sendai 0 0 0 0 0 - 0 0
19 Ventforet Kofu 0 0 0 0 0 - 0 0
20 Yokohama FC 0 0 0 0 0 - 0 0
PromotionPlayoff
Relegation