Echipa M V E Î Golaveraj Formă Pct
1 AFC Wimbledon 0 0 0 0 0 - 0 0
2 Barnsley 0 0 0 0 0 - 0 0
3 Blackpool 0 0 0 0 0 - 0 0
4 Bradford 0 0 0 0 0 - 0 0
5 Bromley 0 0 0 0 0 - 0 0
6 Burton 0 0 0 0 0 - 0 0
7 Cambridge U 0 0 0 0 0 - 0 0
8 Doncaster 0 0 0 0 0 - 0 0
9 Huddersfield 0 0 0 0 0 - 0 0
10 Leicester 0 0 0 0 0 - 0 0
11 Leyton Orient 0 0 0 0 0 - 0 0
12 Luton 0 0 0 0 0 - 0 0
13 Mansfield 0 0 0 0 0 - 0 0
14 Milton Keynes Dons 0 0 0 0 0 - 0 0
15 Notts Co. 0 0 0 0 0 - 0 0
16 Oxford 0 0 0 0 0 - 0 0
17 Peterborough 0 0 0 0 0 - 0 0
18 Plymouth 0 0 0 0 0 - 0 0
19 Reading 0 0 0 0 0 - 0 0
20 Sheffield Wednesday 0 0 0 0 0 - 0 0
21 Stevenage 0 0 0 0 0 - 0 0
22 Stockport County 0 0 0 0 0 - 0 0
23 Wigan 0 0 0 0 0 - 0 0
24 Wycombe 0 0 0 0 0 - 0 0
PromotionPlayoff
Relegation