Grupa J. League 2/3 100 Year Vision League East-A
  Echipa M V E Î Golaveraj Formă Pct
1 Blaublitz Akita 0 0 0 0 0 - 0 0
2 Montedio Yamagata 0 0 0 0 0 - 0 0
3 SC Sagamihara 0 0 0 0 0 - 0 0
4 Shonan Bellmare 0 0 0 0 0 - 0 0
5 Thespakusatsu Gunma 0 0 0 0 0 - 0 0
6 Tochigi Uva 0 0 0 0 0 - 0 0
7 Tochigi SC 0 0 0 0 0 - 0 0
8 Vanraure Hachinohe 0 0 0 0 0 - 0 0
9 Vegalta Sendai 0 0 0 0 0 - 0 0
10 Yokohama FC 0 0 0 0 0 - 0 0
Grupa J. League 2/3 100 Year Vision League East-B
  Echipa M V E Î Golaveraj Formă Pct
1 FC Gifu 0 0 0 0 0 - 0 0
2 Fujieda MYFC 0 0 0 0 0 - 0 0
3 Fukushima United 0 0 0 0 0 - 0 0
4 Consadole Sapporo 0 0 0 0 0 - 0 0
5 Iwaki FC 0 0 0 0 0 - 0 0
6 Jubilo Iwata 0 0 0 0 0 - 0 0
7 Matsumoto Yamaga 0 0 0 0 0 - 0 0
8 Nagano Parceiro 0 0 0 0 0 - 0 0
9 Omiya Ardija 0 0 0 0 0 - 0 0
10 Ventforet Kofu 0 0 0 0 0 - 0 0
Grupa J. League 2/3 100 Year Vision League West-A
  Echipa M V E Î Golaveraj Formă Pct
1 Albirex Niigata 0 0 0 0 0 - 0 0
2 Ehime FC 0 0 0 0 0 - 0 0
3 FC Osaka 0 0 0 0 0 - 0 0
4 Imabari FC 0 0 0 0 0 - 0 0
5 Kamatamare Sanuki 0 0 0 0 0 - 0 0
6 Kataller Toyama 0 0 0 0 0 - 0 0
7 Kochi United SC 0 0 0 0 0 - 0 0
8 Nara Club 0 0 0 0 0 - 0 0
9 Tokushima Vortis 0 0 0 0 0 - 0 0
10 Zweigen Kanazawa 0 0 0 0 0 - 0 0
Grupa J. League 2/3 100 Year Vision League West-B
  Echipa M V E Î Golaveraj Formă Pct
1 FC Ryukyu 0 0 0 0 0 - 0 0
2 Gainare Tottori 0 0 0 0 0 - 0 0
3 Giravanz Kitakyushu 0 0 0 0 0 - 0 0
4 Kagoshima United 0 0 0 0 0 - 0 0
5 Oita Trinita 0 0 0 0 0 - 0 0
6 MIO Biwako Shiga 0 0 0 0 0 - 0 0
7 Renofa Yamaguchi 0 0 0 0 0 - 0 0
8 Roasso Kumamoto 0 0 0 0 0 - 0 0
9 Sagan Tosu 0 0 0 0 0 - 0 0
10 Tegevajaro Miyazaki 0 0 0 0 0 - 0 0