Echipa M V E Î Golaveraj Formă Pct
1 England U20 3 3 0 0 7 - 3
03.10.2026 England U20 2:1 Germany U20
29.09.2026 France U20 1:2 England U20
25.09.2026 Italy U20 1:3 England U20
9
2 Poland U20 2 2 0 0 5 - 1
29.09.2026 Poland U20 2:0 Czech Republic U20
26.09.2026 Portugal U20 1:3 Poland U20
6
3 Germany U20 3 2 0 1 5 - 2
03.10.2026 England U20 2:1 Germany U20
29.09.2026 Germany U20 3:0 Italy U20
25.09.2026 Germany U20 1:0 France U20
6
4 Portugal U20 3 1 0 2 7 - 5
02.10.2026 Portugal U20 5:0 Czech Republic U20
29.09.2026 Portugal U20 1:2 Switzerland U20
26.09.2026 Portugal U20 1:3 Poland U20
3
5 Italy U20 3 1 0 2 4 - 6
03.10.2026 France U20 0:3 Italy U20
29.09.2026 Germany U20 3:0 Italy U20
25.09.2026 Italy U20 1:3 England U20
3
6 Switzerland U20 2 1 0 1 4 - 6
29.09.2026 Portugal U20 1:2 Switzerland U20
26.09.2026 Czech Republic U20 5:2 Switzerland U20
3
7 Czech Republic U20 3 1 0 2 5 - 9
02.10.2026 Portugal U20 5:0 Czech Republic U20
29.09.2026 Poland U20 2:0 Czech Republic U20
26.09.2026 Czech Republic U20 5:2 Switzerland U20
3
8 Romania U20 0 0 0 0 0 - 0 0
9 France U20 3 0 0 3 1 - 6
03.10.2026 France U20 0:3 Italy U20
29.09.2026 France U20 1:2 England U20
25.09.2026 Germany U20 1:0 France U20
0